Borosilicate Glass Tube
Today, SCHOT Tubing produces 60 different special glass types in an extremely wide range of dimensions. The properties of each glass type are focused on its intended use. Whereas some glass types are designed exclusively for one particular task, others are very versatile in regard to their range of application.Glass tubing, capillary and rods are uniquely suited for a very diverse range of applications.
Whether it’s for use in large-scale industrial plants or engineering and designing laboratories, chemical apparatus and environmental technology Duran’s unique qualities make it extremely versatile. It offers high temperature resistance and minimal thermal expansion as well as high corrosion resistance to acids, salt solutions, caustic solutions and organic substances. In view of the wide range of dimensions offered, DURAN® is not only used for test tubes, filter apparatus and flowmeters, but also for refrigeration and distillation systems. Other applications are pipeline construction for chemical and waste water plants, heat exchangers, gas desulphurization plants, solar collectors and explosion-proof lamps.
Glass Pipe | Dimensions Ø x mm) | Wall Thickness mm. | Length Ø x mm) | Dimensions mm | Wall Thickness mm. | Length mm. |
---|
Glass Tubes | 4x2.4 | 0,80 | 1500 | 34x30 | 2,00 | 1500 |
Glass Tubes | 5x3.4 | 0,80 | 1500 | 36x32 | 2,00 | 1500 |
Glass Tubes | 6x4.2 | 0,90 | 1500 | 36x30 | 3.00 | 1500 |
Glass Tubes | 8x6 | 1.00 | 1500 | 38x32.4 | 2.80 | 1500 |
Glass Tubes | 9x7 | 1.00 | 1500 | 40x35.4 | 2.30 | 1500 |
Glass Tubes | 9x6.6 | 1.20 | 1500 | 40x34 | 3.00 | 1500 |
Glass Tubes | 10x8 | 1.00 | 1500 | 40x30 | 5.00 | 1500 |
Glass Tubes | 10x7 | 1.50 | 1500 | 50x40 | 5.00 | 1500 |
Glass Tubes | 10x5.6 | 2.20 | 1500 | 60x50 | 5.00 | 1500 |
Glass Tubes | 12x7.6 | 2.20 | 1500 | 80x70 | 5.00 | 1500 |
Glass Tubes | 11x6.6 | 2.20 | 1500 | 70x60 | 5.00 | 1500 |
Glass Tubes | 12.5x10.3 | 1.10 | 1500 | 90x80 | 5.00 | 1500 |
Glass Tubes | 13x8.6 | 2.20 | 1500 | 100x90 | 5.00 | 1500 |
Glass Tubes | 14x9.6 | 2.20 | 1500 | 110x100 | 5.00 | 1500 |
Glass Tubes | 15x11.4 | 1.80 | 1500 | 120x114 | 3.00 | 1500 |
Glass Tubes | 16x12 | 2.00 | 1500 | 120x110 | 5.00 | 1500 |
Glass Tubes | 17x12 | 2.50 | 1500 | 130x124 | 3.00 | 1500 |
Glass Tubes | 18x13 | 2.50 | 1500 | 130x120 | 5.00 | 1500 |
Glass Tubes | 19x15.4 | 1.80 | 1500 | 140x130 | 5.00 | 1500 |
Cam Boru | 20x15 | 2.50 | 1500 | 140x126 | 7.00 | 1500 |
Glass Tubes | 22x17 | 2.50 | 1500 | 150x140 | 5.00 | 1500 |
Glass Tubes | 24x19 | 3.00 | 1500 | 180x170 | 5.00 | 1500 |
Glass Tubes | 26x22 | 4.00 | 1500 | 200x190 | 5.00 | 1500 |
Glass Tubes | 28x22.4 | 2.80 | 1500 | 250x240 | 5.00 | 1500 |
Glass Tubes | 30x26 | 2.00 | 1500 | 300x290 | 5.00 | 1500 |
Glass Tubes | 32x28 | 2.00 | 1500 | 300x282 | 9.00 | 1500 |
| | | | | | |
Plexiglas PDF Technical Table
Borosilicate glass 3.3 tubes PDF
Glass Tube & Rod Thermal & chemical stability Drawn tubing and rod products are manufactured using the latest technology that yields pristine surfaces that are smooth and pore-free, perfectly transparent, and corrosion-resistant Simax tube, rods, profiles and capillary tubes are used in the production of laboratory glassware, industrial apparatus, pilot plants, pipelines, drainage, solar collectors, and light fittings to name just a few.
Reviews
There are no reviews yet.